EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
28 | 10k | 10.5k | 16.5 |
28.5 | 10.5k | 11k | 17 |
29 | 11k | 11.5k | 17.4 |
30 | 11.5k | 12k | 17.8 |
30.5 | 12k | 12.5k | 18.3 |
31 | 12.5k | 13k | 18.7 |
31.5 | 13k | 13.5k | 19.1 |
32 | 13.5k | 1 | 19.5 |
33 | 1 | 1.5 | 20 |
33.5 | 1.5 | 2 | 20.4 |
34 | 2 | 2.5 | 20.8 |
35 | 2.5 | 3 | 21.2 |
35.5 | 3 | 3.5 | 21.6 |
EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
28 | 10k | 10.5k | 16.5 |
28.5 | 10.5k | 11k | 17 |
29 | 11k | 11.5k | 17.4 |
30 | 11.5k | 12k | 17.8 |
30.5 | 12k | 12.5k | 18.3 |
31 | 12.5k | 13k | 18.7 |
31.5 | 13k | 13.5k | 19.1 |
32 | 13.5k | 1 | 19.5 |
33 | 1 | 1.5 | 20 |
33.5 | 1.5 | 2 | 20.4 |
34 | 2 | 2.5 | 20.8 |
35 | 2.5 | 3 | 21.2 |
35.5 | 3 | 3.5 | 21.6 |
Login
Register
Reset Password
Login
Register
Reset Password