Ανδρικά
EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
39 1/3 | 6 | 6.5 | 24.2 |
40 | 6.5 | 7 | 24.6 |
40 2/3 | 7 | 7.5 | 25.0 |
41 1/3 | 7.5 | 8 | 25.5 |
42 | 8 | 8.5 | 25.9 |
42 2/3 | 8.5 | 9 | 26.3 |
43 1/3 | 9 | 9.5 | 26.7 |
44 | 9.5 | 10 | 27.1 |
44 2/3 | 10 | 10.5 | 27.6 |
45 1/3 | 10.5 | 11 | 28.0 |
46 | 11 | 11.5 | 28.4 |
46 2/3 | 11.5 | 12 | 28.8 |
47 1/3 | 12 | 12.5 | 29.3 |
48 | 12.5 | 13 | 29.7 |
48 2/3 | 13 | 13.5 | 30.1 |
49 1/3 | 13.5 | 14 | 30.5 |
50 | 14 | 14.5 | 31.0 |
50 2/3 |
14.5 | 15 | 31.4 |
51 1/3 | 15 | 16 | 32.2 |
52 2/3 | 16 | 17 | 33.1 |
53 1/4 | 17 | 18 | 33.9 |
54 2/3 | 18 | 19 | 34.8 |
Ref.IH4977
ADIDAS VS PACE 2.0
48,90 €
54,90 €
ΔΙΑΘΕΣΙΜΑ ΧΡΩΜΑΤΑ
Ανδρικά
EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
39 1/3 | 6 | 6.5 | 24.2 |
40 | 6.5 | 7 | 24.6 |
40 2/3 | 7 | 7.5 | 25.0 |
41 1/3 | 7.5 | 8 | 25.5 |
42 | 8 | 8.5 | 25.9 |
42 2/3 | 8.5 | 9 | 26.3 |
43 1/3 | 9 | 9.5 | 26.7 |
44 | 9.5 | 10 | 27.1 |
44 2/3 | 10 | 10.5 | 27.6 |
45 1/3 | 10.5 | 11 | 28.0 |
46 | 11 | 11.5 | 28.4 |
46 2/3 | 11.5 | 12 | 28.8 |
47 1/3 | 12 | 12.5 | 29.3 |
48 | 12.5 | 13 | 29.7 |
48 2/3 | 13 | 13.5 | 30.1 |
49 1/3 | 13.5 | 14 | 30.5 |
50 | 14 | 14.5 | 31.0 |
50 2/3 |
14.5 | 15 | 31.4 |
51 1/3 | 15 | 16 | 32.2 |
52 2/3 | 16 | 17 | 33.1 |
53 1/4 | 17 | 18 | 33.9 |
54 2/3 | 18 | 19 | 34.8 |