Ανδρικά
EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
39 1/3 | 6 | 6.5 | 24.2 |
40 | 6.5 | 7 | 24.6 |
40 2/3 | 7 | 7.5 | 25.0 |
41 1/3 | 7.5 | 8 | 25.5 |
42 | 8 | 8.5 | 25.9 |
42 2/3 | 8.5 | 9 | 26.3 |
43 1/3 | 9 | 9.5 | 26.7 |
44 | 9.5 | 10 | 27.1 |
44 2/3 | 10 | 10.5 | 27.6 |
45 1/3 | 10.5 | 11 | 28.0 |
46 | 11 | 11.5 | 28.4 |
46 2/3 | 11.5 | 12 | 28.8 |
47 1/3 | 12 | 12.5 | 29.3 |
48 | 12.5 | 13 | 29.7 |
48 2/3 | 13 | 13.5 | 30.1 |
49 1/3 | 13.5 | 14 | 30.5 |
50 | 14 | 14.5 | 31.0 |
50 2/3 |
14.5 | 15 | 31.4 |
51 1/3 | 15 | 16 | 32.2 |
52 2/3 | 16 | 17 | 33.1 |
53 1/4 | 17 | 18 | 33.9 |
54 2/3 | 18 | 19 | 34.8 |
Γυναικεία
EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
36 | 3.5 | 5 | 22.1 |
36 2/3 | 4 | 5.5 | 22.5 |
37 1/3 | 4.5 | 6 | 22.9 |
38 | 5 | 6.5 | 23.3 |
38 2/3 | 5.5 | 7 | 23.8 |
39 1/3 | 6 | 7.5 | 24.2 |
40 | 6.5 | 8 | 24.6 |
40 2/3 | 7 | 8.5 | 25 |
41 1/3 | 7.5 | 9 | 25.5 |
42 | 8 | 9.5 | 25.9 |
Παιδικά
EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
28 | 10k | 10.5k | 16.5 |
28.5 | 10.5k | 11k | 17 |
29 | 11k | 11.5k | 17.4 |
30 | 11.5k | 12k | 17.8 |
30.5 | 12k | 12.5k | 18.3 |
31 | 12.5k | 13k | 18.7 |
31.5 | 13k | 13.5k | 19.1 |
32 | 13.5k | 1 | 19.5 |
33 | 1 | 1.5 | 20 |
33.5 | 1.5 | 2 | 20.4 |
34 | 2 | 2.5 | 20.8 |
35 | 2.5 | 3 | 21.2 |
35.5 | 3 | 3.5 | 21.6 |
36 | 3.5 | 4 | 22.1 |
36 2/3 | 4 | 4.5 | 22.5 |
37 1/3 | 4.5 | 5 | 22.9 |
38 | 5 | 5.5 | 23.3 |
38 2/3 | 5.5 | 6 | 23.8 |
39 1/3 | 6 | 6.5 | 24.2 |
40 | 6.5 | 7 | 24.6 |
Βρεφικά
EUROPE/GR | UK | US | ΜΗΚΟΣ ΠΕΛΜΑΤΟΣ cm |
---|---|---|---|
17 | 1k | 1k | 9 |
18 | 2k | 2.5k | 10 |
19 | 3k | 3.5k | 11 |
20 | 4k | 4.5k | 11.5 |
21 | 5k | 5.5k | 12 |
22 | 5.5k | 6k | 12.5 |
23 | 6k | 6.5k | 13 |
24 | 7k | 7.5k | 14 |
25 | 7.5k | 8k | 14.5 |
25.5 | 8.5k | 8k | 15 |
26 | 8.5k | 9k | 15 |
26.5 | 9k | 9.5k | 15.5 |
27 | 9.5k | 10k | 16 |