Salomon.png


Men's

EUROPE/GRUKFOOT LENGTH cm
40 6.5 24.5
40 2/3 7 25
41 1/3 7.5 26
42 8 26.5
42 2/3 8.5

27

43 1/3 9 27.5
44 9.5

28

44 2/3 10 28
45 1/3 10.5 28.5
46 11 29
46 2/3 11.5 29.5
47 1/3 12 30
48 12.5 30.5
48 2/3 13 31
49 1/3 13.5 31.5
50 14 32

50 2/3

14.5 32.5

Women's

EUROPE/GRUKUSFOOT LENGTH cm
36 3.5 5 22.5
37 4 6 23
38 5 6.5 24
39 6 7.5 24.5
40 6.5 8 25
40 2/3 7 8.5 25.5
41 1/3 7.5 9 26

Kid's

EUROPE/GRUKUSFOOT LENGTH cm
28 10.5k 11 17
29 11k 11.5 17.4
30 11.5k 12 17.8
30.5 12k 12.5 18.3
31 12.5k 13 18.7
31.5 13k 13.5 19.1
32 13.5k 1 19.5
33 1 1.5 20
33.5 1.5 2 20.4
34 2 2.5 20.8
35 2.5 3 21.2
35.5 3 3.5 21.6
  • Register

Already have an account?
Log in instead Or Reset password