Adidas Performance.png


Men's

EUROPE/GRUS MEN'SUS WOMEN'SFOOT LENGTH cm
36 4.5 6 22.5
36.5 5 6.5 23
37 5.5 7 23.5
38 6 7.5 24
38.5 6.5 8 24.5
39  7 8.5 25
40 7.5 9 25.5
40.5 8 9.5 26.0
41 8.5 10 26.5
42 9 10.5 27
42.5 9.5 11 27.5
43  10 11.5 28
44 10.5 12 28.5
44.5 11 12.5 29
45  11.5 13 29.5
46 12 13.5 30
47 13 14.5 31
48 14 15.5 32
49  15 16.5 33
50 16 17.5 34

Women's

EUROPE/GRUS MEN'SUS WOMEN'SFOOT LENGTH cm
36 4.5 6 22.5
36.5 5 6.5 23
37 5.5 7 23.5
38 6 7.5 24
38.5 6.5 8 24.5
39  7 8.5 25
40 7.5 9 25.5
40.5 8 9.5 26.0
41 8.5 10 26.5
42 9 10.5 27

Kid's

EUROPE/GRUS MEN'SUS WOMEN'SFOOT LENGTH cm
34.5 3.5 5 21.5
35 4 5.5 22
36 4.5 6 22.5
36.5 5 6.5 23
37 5.5 7 23.5
38 6 7.5 24
38.5 6.5 8 24.5
39  7 8.5 25
40 7.5 9 25.5
40.5 8 9.5 26.0
  • Register

Already have an account?
Log in instead Or Reset password