Adidas Performance.png


Men's

EUROPE/GRUKUSFOOT LENGTH cm
35.5 3 4 22
36 3.5 4.5 22.5
37 4 5 23
37.5 4.5 5.5 23.5
38 5 6 24
38.5 5.5 6.5 24.5
39 6 7 25
40 6.5 7.5 25.5
40.5 7 8 26
41 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
46.5 11.5 12.5 30.5
47 12 13 31
48.5 13 14 31.5

Women's

EUROPE/GRUKUSFOOT LENGTH cm
35.5 3 4 22
36 3.5 4.5 22.5
37 4 5 23
37.5 4.5 5.5 23.5
38 5 6 24
38.5 5.5 6.5 24.5
39 6 7 25
40 6.5 7.5 25.5
40.5 7 8 26
41 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
46.5 11.5 12.5 30.5
47 12 13 31
48.5 13 14 31.5

Kid's

EUROPE/GRUKUSFOOT LENGTH cm
27 9k 10.5k 16.5
27.5 9.5k 11k 17
28 10k 11.5k 17.4
28.5 10.5k 12k 17.8
29 11k 12.5k 18.3
30 11.5k 13k 18.7
31 12k
31.5 12.5k 13.5k 19.1
32 13k 1 19.5
32.5 13.5k 1.5 20
33 1 2 20.4
34 1.5 2.5 20.8
34.5 2 3 21.2
35 2.5 3.5 21.6
35.5 3 4 22.1
36 3.5 4.5 22.5
37  4 5 22.9
37.5 4.5 5.5 23.3
38 5 6 23.8
38.5 5.5 6.5 24.2
39 6 7 24.6
40 6.5 7.5 25.5
  • Register

Already have an account?
Log in instead Or Reset password