Men's
EUROPE/GR | UK | US | FOOT LENGTH cm |
---|---|---|---|
40 | 6 | 7 | 25 |
40.5 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
42 | 7.5 | 8.5 | 26.5 |
42.5 | 8 | 9 | 27 |
43 | 8.5 | 9.5 | 27.5 |
44 | 9 | 10 | 28 |
44.5 | 9.5 | 10.5 | 28.5 |
45 | 10 | 11 | 29 |
45.5 | 10.5 | 11.5 | 29.5 |
46 | 11 | 12 | 30 |
47 | 11.5 | 12.5 | 30.5 |
47.5 | 12 | 13 | 31 |
48 | 12.5 | 13.5 | 31.5 |
48.5 | 13 | 14 | 32 |
49 | 13.5 | 14.5 | 32.5 |
49.5 |
14 | 15 | 33 |
50 | 14.5 | 15.5 | 33.5 |
50.5 | 15 | 16 | 34 |
Women's
EUROPE/GR | UK | US | FOOT LENGTH cm |
---|---|---|---|
35.5 | 2.5 | 5 | 22 |
36 | 3 | 5.5 | 22.5 |
36.5 | 3.5 | 6 | 23 |
37.5 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
38.5 | 5 | 7.5 | 24.5 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
40.5 | 6.5 | 9 | 26 |
41 | 7 | 9.5 | 26.5 |
42 | 7.5 | 10 | 27 |
Kid's
EUROPE/GR | UK | US | FOOT LENGTH cm |
---|---|---|---|
28 | 10.5 | 11K | 17 |
28.5 | 11 | 11.5K | 17.5 |
29.5 | 11.5 | 12K | 18 |
30 | 12 | 12.5K | 18.5 |
31 | 12.5 | 13K | 19 |
32 | 13.5 | 1Y | 20 |
33 | 1 | 1.5Y | 20.5 |
33.5 | 1.5 | 2Y | 21 |
34 | 2 | 2.5Y | 21.5 |
35 | 2.5 | 3Y | 22 |
35.5 | 3 | 3.5Y | 22.5 |
36 |
3.5 | 4Y | 23 |
36.5 |
4 | 4.5Y | 23.5 |
37.5 |
4.5 | 5Y | 23.5 |
38 |
5 | 5.5Y | 24 |
38.5 |
5.5 | 6Y | 24 |
39 |
6 | 6.5Y | 24.5 |
40 |
6 | 7Y | 25 |