New Balance.png


Men's

EUROPE/GRUKUSFOOT LENGTH cm
40 6.5

7

25
40.5 7 7.5 25.5
41.5 7.5 8 26
42 8 8.5 26.5
42.5 8.5 9 27
43 9 9.5 27.5
44 9.5 10 28
44.5 10 10.5 28.5
45 10.5 11 29
45.5 11 11.5 29.5
46.5 11.5 12 30
47 12 12.5 30.5
47.5 12.5 13 31
49 13.5 14 32
50 14.5 15 33
51 15.5 16 34

Women's

EUROPE/GRUKUSFOOT LENGTH cm
35 3 5 22
36 3.5 5.5 22.5
36.5 4 6 23
37 4.5 6.5 23.5
37.5 5 7 24
38  5.5 7.5 24.5
39  6 8 25
40 6.5 8.5 25.5
40.5 7

9

26
41 7.5 9.5 26.5
41.5 8 10 27
42.5 8.5 10.5 27.5

Kid's

EUROPE/GRUKUSFOOT LENGTH cm/th>
28 10 10.5 16.5
28.5 10.5 11 17
29 11 11.5 17.5
30 11.5 12 18
31 12.5 13 18.5
32 13 13.5 19
33 1 1.5 19.5
33.5 1.5 2 20
34.5 2 2.5 20.5
35 2.5 3 21
35.5 3

3.5

21.5
36 3.5 4 22
37 4 4.5 22.5
37.5 4.5 5 23
38 5 5.5 23.5
38.5 5.5 6 24
39 6 6.5 24.5
  • Register

Already have an account?
Log in instead Or Reset password