Nike.png


MEN'S TOPS

MANUFACTURER SIZECHEST cmWAIST cmHIPS cmHEIGHT cm
XS 80-88 65-73 80-88 170-183
S 88-96 73-81 88-96 170-183
M 96-104  81-89 96-104 170-183
L 104-112 89-97 104-112 170-183
XL 112-114 97-109 112-120 170-183
2XL 124-136 109-121 120-128 170-183
3XL 136-148 121-133 128-136 170-183
4XL 148-160 133-145 136-138 170-183

MEN'S BOTTOMS

MANUFACTURER SIZEWAIST cmHIPS cmINSEAM LENGTH cmHEIGHT cm
XS 65-73 80-88 82 170-183
S 73-81 88-96 82.5 170-183
M 81-89 96-104  83 170-183
L 89-97 104-112 83.5 170-183
XL 97-109 112-120 84 170-183
2XL 109-121 120-128 84.5 170-183
3XL 121-133 128-136 85 170-183
4XL 133-145 136-148 85.5 170-183

WOMEN'S TOPS

MANUFACTURER SIZECHEST cmWAIST cmHIPS cm
XXS 70-76 54-60 78-84
XS 76-83 60-67 84-91
S 83-90 67-74 91-98
M 90-97 74-81 98-105
L 97-104 81-88 105-112
XL 104-114 88-98 112-120
2XL 114-124 98-108 120-128

WOMEN'S BOTTOMS

MANUFACTURER SIZEWAIST cmHIPS cmINSEAM LENGTH cm
XXS 54-60 78-84 163-173
XS 60-67 84-91 163-173
S 67-74 91-98 163-173
M 74-81 98-105 163-173
L 81-88 105-112 163-173
XL 88-98 112-120 163-173
2XL 98-108 120-128 163-173

KID'S

MANUFACTURER SIZEAGEHEIGHT cm
XS 7-8 122-128
S 8-10 128-137
M 10-12 137-147
L 12-13 147-158
XL 13-15 158-170
  • Register

Already have an account?
Log in instead Or Reset password