MEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | TORSO LENGTH cm |
---|---|---|---|
S | 88-94 | 78-82 | 69-69 |
M | 95-100 | 83-90 | 69-71 |
L | 101-105 | 91-98 | 71-73 |
XL | 106-110 | 99-106 | 73-75 |
2XL | 111-116 | 107-114 | 75-77 |
MEN'S BOTTOMS
MANUFACTURER SIZE | HIPS cm | OUTSIDE LEG LENGTH cm |
---|---|---|
S | 87-92 | 90-95 |
M | 93-98 | 92-97 |
L | 99-106 | 94-99 |
XL | 107-114 | 96-101 |
2XL | 115-122 | 98-103 |
WOMEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | TORSO LENGTH cm |
---|---|---|---|
XS | 78-84 | 59-63 | 56-61 |
S | 85-90 | 64-69 | 57-62 |
M | 91-96 | 70-75 | 59-64 |
L | 97-102 | 76-83 | 62-67 |
XL | 103-108 | 84-90 | 65-69 |
WOMEN'S BOTTOMS
MANUFACTURER SIZE | HIPS cm | OUTSIDE LEG LENGTH cm |
---|---|---|
XS | 86-89 | 78 |
S | 90-96 | 78.5 |
M | 97-102 | 79 |
L | 102-106 | 79.5 |
XL | 106-110 | 80 |