MEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | HIPS cm |
---|---|---|---|
XS | 80-88 | 67-75 | 79-87 |
S | 88-96 | 75-83 | 87-95 |
M | 96-104 | 83-91 | 95-103 |
L | 104-113 | 91-100 | 103-111 |
XL | 113-124 | 100-111 | 111-119 |
2XL | 124-136 | 111-123 | 119-128 |
3XL | 136-148 | 123-135 | 128-138 |
MEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm |
---|---|---|
XS | 67-75 | 79-87 |
S | 75-83 | 87-95 |
M | 83-91 | 95-103 |
L | 91-100 | 103-111 |
XL | 100-111 | 111-119 |
2XL | 111-123 | 119-128 |
3XL | 123-135 | 128-138 |
WOMEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | HIPS cm |
---|---|---|---|
2XS(26-28) | 73-76 | 57-60 | 82-85 |
XS(30-32) | 77-82 | 61-66 | 86-91 |
S(34-36) | 83-88 | 67-72 | 92-97 |
M(38-40) | 89-94 | 73-78 | 98-103 |
L(42-44) | 95-101 | 79-85 | 104-110 |
XL(46-48) | 102-109 | 86-94 | 111-117 |
XXL(50-52) | 110-118 | 95-104 | 118-125 |
WOMEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm |
---|---|---|
2XS(26-28) | 57-60 | 82-85 |
XS(30-32) | 61-66 | 86-91 |
S(34-36) | 67-72 | 92-97 |
M(38-40) | 73-78 | 98-103 |
L(42-44) | 79-85 | 104-110 |
XL(46-48) | 86-94 | 111-117 |
XXL(50-52) | 95-104 | 118-125 |