Adidas Sport Inspired.png


MEN'S TOPS

MANUFACTURER SIZECHEST cmWAIST cmHIPS cm
XXS 86 69.5 87.5
XS 91 74.5 92.5
SM 96 77-79.5 95-97.5
M 101 82-84.5 100-103
L 106 87-89.5 105-108
XL 111 92-95 110-112.5
2XL 116 97-99.5 115-117.5
3XL 121 102-112 120-130

MEN'S BOTTOMS

MANUFACTURER SIZECHEST cmWAIST cmHIPS cm
XXS 27 86 69.5 87.5
XS 28 91 74.5 92.5
SM 29-30 96 97-79.5 95-97.5
M 32-33 101 82-84.5 100-102.5
L 34-35 106 87-89.5 105-108
XL 36-37 111 92-94.5 110-112.5
2XL 38-39 116 97-99.5 115-117.5
3XL 40-44 121 102-112 120-130
  • Register

Already have an account?
Log in instead Or Reset password