Adidas Sport Inspired.png


MEN'S TOPS

MANUFACTURER SIZECHEST cmWAIST cmHIPS cm
XS 81.3-88.9 66-73.7 81.3-86.4
S 88.9-96.5 73.7-81.3 88.9-94
M 96.5-104.1 81-.3-88.9 96.5-101.6
L 106.7-114.3 91.4-99.1 104.1-109.2
XL 116.8-124.5 101.6-109.2 111.8-116.8
2XL 127-134.6 111.8-119.4 121.9-127
3XL 132.1-137.2 121.9-129.5 132.1-137.2

MEN'S BOTTOMS

MANUFACTURER SIZEWAIST cmHIPS cm
XS 66-73.7 81.3-86.4
S 73.7-81.3 88.9-94
M 81-.3-88.9 96.5-101.6
L 91.4-99.1 104.1-109.2
XL 101.6-109.2 111.8-116.8
2XL 111.8-119.4 121.9-127
3XL 121.9-129.5 132.1-137.2

WOMEN'S TOPS 

MANUFACTURER SIZECHEST cmWAIST cmHIPS cm
XS(2) 82.5-85.1 65.3-67.3 86.4-90.2
S(4-6) 87.6-90.2 71.1-73.7 94-96.5
M(8-10) 92.7-95.3 76.2-78.7 99.1-101.6
L(12-14) 99.1-102.9 82.5-86.4 105.4-109.2
XL(16-18) 106.7-110.5 90.2-95.3 113-118.1
2XL(20) 111.8-118.1 96.5-104.1 119.4-127

WOMEN'S BOTTOMS  

MANUFACTURER SIZEWAIST cmHIPS cm
XS(2) 65.3-67.3 86.4-90.2
S(4-6) 71.1-73.7 94-96.5
M(8-10) 76.2-78.7 99.1-101.6
L(12-14) 82.5-86.4 105.4-109.2
XL(16-18) 90.2-95.3 113-118.1
2XL(20) 96.5-104.1 119.4-127

KID'S

MANUFACTURER SIZECHEST cmWAIST cmINSEAM LENGTH cm
4-5 ετών(XXS) 58.4 54.6 50.8
6-7ετών(XS) 63.5 55.9 57.1
8 ετών(S) 67.3 59.7 61
10-12 ετών(M) 74.9 64.8 68.6
14-16 ετώ(L) 82.5 69.8 76.2
18-20 ετών(XL) 90.2 74.9 83.8
  • Register

Already have an account?
Log in instead Or Reset password