MEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm |
---|---|---|
XS | 76-81 | 67-70 |
S | 86-92 | 72-76 |
M | 96-102 | 80-85 |
L | 106-112 | 89-94 |
XL | 116-122 | 99-104 |
XXL | 127-132 | 109-116 |
3XL | 137-142 | 121-127 |
MEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm |
---|---|---|
XS | 67-70 | 81-84 |
S | 72-76 | 86-90 |
M | 80-85 | 94-98 |
L | 89-94 | 102-107 |
XL | 99-104 | 112-117 |
XXL | 109-116 | 122-127 |
3XL | 121-127 | 132-137 |
WOMEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm |
---|---|---|
XS | 83-85 | 65-67 |
S | 88-90 | 70-72 |
M | 93-95 | 75-77 |
L | 99-103 | 81-85 |
XL | 107-110 | 89-93 |
XXL | 114-118 | 97-100 |
WOMEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm |
---|---|---|
XS | 65-67 | 88-90 |
S | 70-72 | 93-95 |
M | 75-77 | 98-100 |
L | 81-85 | 104-108 |
XL | 89-93 | 112-116 |
XXL | 97-100 | 119-123 |