Adidas Sport Inspired.png


MEN'S TOPS

MANUFACTURER SIZECHEST cmSLEEVE LENGTH cmHEIGHT cm
XS 82-87 75-80 165-170
S 88-93 81-84 170-174
M 94-99 85-88 174-182
L 100-105 90-93 177-186
XL 106-112 93-95 178-188
2XL 113-119 93-95 180-190
3XL 120-126 94-96 182- 192

4XL

124-130 96-98 184<

MEN'S BOTTOMS

MANUFACTURER SIZEWAIST cmHIPS cmINSEAM LENGTH cmHEIGHT cm
29 81-83 97-99 71-74  165-170
30 83-85 100-102 71-74  170-174
31 85-87 103-105 71-74  174-182
32 87-89 106-108 75-78 177-186
33 89-91 109-111 75-78 177-186
34 91-93 112-114 75-78 178-188
36 94-97.5 115-119 78-81 180-190
38 98-101.5 120-123 78-81 182-192
40 102-105.5 124-127 78-82 184<

WOMEN'S TOPS

MANUFACTURER SIZECHEST cmWAIST cmSLEEVE LENGTH cmHEIGHT cm
XS 78-83 56-62 72-75 155-162
S 84-89 62-68 76-78 158-165
M 90-95 68-74 78-80 160-170
L 96-101 74-80 80-82 166-178
XL 102-107 80-86 82-84 168-180
2XL 108-113 86-92 82-84 170<

WOMEN'S BOTTOMS

MANUFACTURER SIZEWAIST cmHIPS cmINSEAM LENGTH cmHEIGHT cm

XS

56-62 88-93 72-75 155-162

S

62-68 94-99 76-78 158-165
M 68-74 100-105 78-80 160-170
L 74-80 106-111 80-82 166-180
XL 80-86 112-117 82-84 170<
  • Register

Already have an account?
Log in instead Or Reset password