MEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | HIPS cm |
---|---|---|---|
XS | 82-87 | 71-75 | 82-86 |
S | 88-94 | 76-82 | 87-93 |
M | 95-102 | 83-90 | 94-101 |
L | 103-111 | 91-99 | 102-110 |
XL | 112-121 | 100-109 | 111-119 |
XXL | 122-132 | 110-121 | 120-128 |
3XL | 133-144 | 122-134 | 129-138 |
MEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm | INSEAM LENGTH cm |
---|---|---|---|
XS | 71-75 | 82-86 | 81 |
S | 76-82 | 87-93 | 81.5 |
M | 83-90 | 94-101 | 82 |
L | 91-99 | 102-110 | 82.5 |
XL | 100-109 | 111-119 | 83 |
XXL | 110-121 | 120-128 | 82.5 |
3XL | 122-134 | 129-138 | 82 |
WOMEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | HIPS cm |
---|---|---|---|
2XS | 73-76 | 57-60 | 82-85 |
XS | 77-82 | 61-66 | 86-91 |
S | 83-88 | 67-72 | 92-97 |
M | 89-94 | 73-78 | 98-103 |
L | 95-101 | 79-85 | 104-110 |
XL | 102-109 | 86-94 | 111-117 |
XXL | 110-118 | 95-104 | 118-125 |
WOMEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm | INSEAM LENGTH cm cm |
---|---|---|---|
2XS | 57-60 | 82-85 | 77.5 |
XS | 61-66 | 86-91 | 78 |
S | 67-72 | 92-97 | 78.5 |
M | 73-78 | 98-103 | 79 |
L | 79-85 | 104-110 | 79.5 |
XL | 86-94 | 111-117 | 80 |
XXL | 95-104 | 118-125 | 80.5 |