MEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | HIPS cm |
---|---|---|---|
XS | 83-86 | 71-74 | 82-85 |
S | 87-92 | 75-80 | 86-91 |
M | 93-100 | 81-88 | 92-99 |
L | 101-108 | 89-96 | 100-107 |
XL | 109-118 | 97-106 | 108-116 |
2XL | 119-130 | 107-119 | 117-125 |
3XL | 131-142 | 120- 132 | 126- 135 |
MEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm | INSEAM LENGTH cm |
---|---|---|---|
XS | 71-74 | 82-85 | 81 |
S | 75-80 | 86-91 | 81.5 |
M | 81-88 | 92-99 | 82 |
L | 89-96 | 100-107 | 82.5 |
XL | 97-106 | 108-116 | 83 |
2XL | 107-119 | 117-125 | 82.5 |
3XL | 120-132 | 126-135 | 82 |
WOMEN'S TOPS
MANUFACTURER SIZE | CHEST cm | WAIST cm | HIPS cm |
---|---|---|---|
2XS(26-28) | 73-76 | 57-60 | 82-85 |
XS(30-32) | 77-82 | 61-66 | 86-91 |
S(34-36) | 83-88 | 67-72 | 92-97 |
M(38-40) | 89-94 | 73-78 | 98-103 |
L(42-44) | 95-101 | 79-85 | 104-110 |
XL(46-48) | 102-109 | 86-94 | 111-117 |
XXL(50-52) | 110-118 | 95-104 | 118-125 |
WOMEN'S BOTTOMS
MANUFACTURER SIZE | WAIST cm | HIPS cm | INSEAM LENGTH cm |
---|---|---|---|
2XS(26-28) | 57-60 | 82-85 | 77.5 |
XS(30-32) | 61-66 | 86-91 | 78 |
S(34-36) | 67-72 | 92-97 | 78.5 |
M(38-40) | 73-78 | 98-103 | 79 |
L(42-44) | 79-85 | 104-110 | 79.5 |
XL(46-48) | 86-94 | 111-117 | 80 |
XXL(50-52) | 95-104 | 118-125 | 80.5 |
KID'S
MANUFACTURER SIZE | HEIGHT cm | CHEST cm | WAIST cm | HIPS cm | INSEAM LENGTH cm |
---|---|---|---|---|---|
4-5 years (110) | 105-110 | 58 | 55 | 62 | 49.5 |
5-6 years 116) | 111-116 | 60.5 | 56 | 64 | 52 |
6-7 years (122) | 117-122 | 63 | 57 | 66 | 56 |
7-8 years (128) | 123-128 | 64 | 59 | 68 | 59.5 |
8-9 years (134) | 129-134 | 67.5 | 61.5 | 71 | 62 |
9-10 years (140) | 135-140 | 71 | 63.5 | 74.5 | 65 |
10-11 years (146) | 141-146 | 74.5 | 66 | 77.5 | 68 |
11-12 years (152) | 147-152 | 78 | 68 | 81 | 70.5 |
12-13 years (158) | 153-158 | 82 | 70.5 | 85 | 73.5 |
13-14 years (164) | 159-164 | 86 | 73 | 89 | 76.5 |
14-15 years (170) | 165-170 | 89 | 74.5 | 91.5 | 79 |
15-16 years (176) | 171-176 | 91.5 | 76.5 | 94 | 82 |
BABIES'
MANUFACTURER SIZE | HEIGHT cm |
---|---|
0 months (56) | 51-56 |
0-3 months (62) | 57-62 |
3-6 months (68) | 63-68 |
6-9 months (74) | 69-74 |
9-12 months (80) | 75-80 |
12-18 months (86) | 81-86 |
1-2 years (92) | 87-92 |
2-3 years (98) | 93-98 |
3-4 years (104) | 99-104 |